Annual subscription rates for 2023
West African Journal of Radiology |
Abbreviation | West Afr J Radiol | URL | https://journals.lww.com/wajr/pages/default.aspx | ISSN | 1115-3474 | Frequency | Semiannual | Subject | Radiodiagnosis, Interventional Radiology, Radiation Oncology, Radiation Biology, Nuclear Medicine | Readership | Wide Readership Including The Academic And Non-Academic Community | PDF access policy | Full text access is free in HTML pages; however the Journal allows PDF access only to users from Nigeria and paid subscribers.
| EPub access policy | Journal allows immediate open access to content EPub format
| Impact Factor® | 0.1 | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 30 | Publication Schedule | |
|
WHO South-East Asia Journal of Public Health |
Abbreviation | WHO South-East Asia J Public Health | URL | https://journals.lww.com/WSEP/Pages/default.aspx | ISSN | 2224-3151 | Frequency | Semiannual | Subject | Public Health, Epidemiology, primary health care, epidemiology, health | Readership | Researchers, medical doctors, public health programme managers, public health policy-makers | PDF access policy | Full text access is free in HTML pages; however the Journal allows PDF access only to subscribers.
| EPub access policy | Journal allows immediate open access to content EPub format
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 12 | Publication Schedule | |
|
World Journal of Colorectal Surgery |
Abbreviation | World J Colorectal Surg | URL | https://journals.lww.com/wjcs/pages/default.aspx | ISSN | NA | Frequency | Quarterly | Subject | WJCS publishes articles and communications by, and of interest to, the members of the ISUCRS, physicians, researchers, pharmacists, nurses, allied healthcare professionals, medical students, etc. It was created with the intention of developing a more cost effective way for physicians and scientists to communicate their thoughts and findings. Many of our members live in countries where the current costs of journals are prohibitive. Our format is unique. | Readership | Physicians, researchers, pharmacists, nurses, allied healthcare professionals, and medical students, etc. | PDF access policy | Full text access is free in HTML pages; however the Journal allows PDF access only to subscribers.
| EPub access policy | Journal allows immediate open access to content EPub format
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 12 | Publication Schedule | |
|
World Journal of Traditional Chinese Medicine |
Abbreviation | World J Tradit Chin Med | URL | https://journals.lww.com/wtcm/Pages/default.aspx | ISSN | 2311-8571 | Frequency | Quarterly | Subject | WJTCM dedicates to report the research progress in clinical efficacy | Readership | Scholars for Chinese medicine, integrative medicine | PDF access policy | Full text access is free in HTML pages; however the Journal allows PDF access only to subscribers.
| EPub access policy | Journal allows immediate open access to content EPub format
| Impact Factor® | 4.4 | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 9 | Publication Schedule | |
|
World Social Psychiatry |
Abbreviation | World Soc Psychiatry | URL | https://journals.lww.com/wpsy/pages/default.aspx | ISSN | 2667-1077 | Frequency | 3 Issues | Subject | Social Psychiatry | Readership | Psychiatrists, physicians, psychologists, psychotherapists, counselors, social, community & research workers, epidemiologists, sociologists, anthropologists, students & scholars. | PDF access policy | Full text access is free in HTML pages; however the Journal allows PDF access only to subscribers.
| EPub access policy | Journal allows immediate open access to content EPub format
| Subscription rates | | Individual in India (INR) | | Institutional in India (INR) | | Individual in overseas (US$) | | Institutional in overseas (US$) | | Volume in 2023 | 5 | Publication Schedule | |
|
* Issues are published online 2-3 weeks ahead of print publication.