Annual subscription rates for 2021
Universa Medicina |
Abbreviation | Univ Med | URL | https://www.universamed.org | ISSN | 1907-3062 | Frequency | Quarterly | Readership | Open access journal | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 41 | Publication Schedule | | Last Issue Online* | - |
|
Urological Science |
Abbreviation | Urol Sci | URL | https://www.e-urol-sci.com | ISSN | 1879-5226 | Frequency | Bimonthly | Subject | clinical urology: Practical Uroradiology, Practical Uropathology and Practical Urodynamics | Readership | medical students, residents, clinicians and practitioners | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 32 | Publication Schedule | | Last Issue Online* | November-December 2020 | Last Issue Published On | Saturday, December 26, 2020 |
|
Urology Annals |
Abbreviation | Urol Ann | URL | https://www.urologyannals.com | ISSN | 0974-7796 | Frequency | Quarterly | Subject | Genitourinary diseases of male and female including neurourology, pediatric urology, Urologic oncology | Readership | Urologists, oncologists, pediatric surgeons, gynecologists | PDF access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF
| EPub access policy | Journal allows EPub access only to paid subscribers.
| Subscription rates | | Individual in India (INR) | | Institutional in India (INR) | | Individual in overseas (US$) | | Institutional in overseas (US$) | | Volume in 2021 | 13 | Publication Schedule | First week of January, April, July and October | Last Issue Online* | October-December 2020 | Last Issue Published On | Thursday, October 15, 2020 |
|
* Issues are published online 2-3 weeks ahead of print publication.