Annual subscription rates for 2023
Odisha Journal of Ophthalmology |
Abbreviation | Odisha J Ophthalmol | URL | | ISSN | Awaited | Frequency | Semiannual | Readership | Ophthalmologists | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 30 | Publication Schedule | | Last Issue Online* | - |
|
Odisha Journal of Psychiatry |
Abbreviation | Odisha J Psychiatry | URL | | ISSN | 0975-122X | Frequency | Semiannual | Subject | Psychiatry, psychology | Readership | Psychiatrists, psychologists, psychiatric social workers, and psychiatric nurses of India | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 19 | Publication Schedule | | Last Issue Online* | - |
|
Oman Journal of Ophthalmology |
Abbreviation | Oman J Ophthalmol | URL | https://ojoonline.org | ISSN | 0974-620X | Frequency | 3 Issues | Subject | Ophthalmology and vision science | Readership | Ophthalmologist, optometrists, orthoptists | PDF access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF
| EPub access policy | Journal allows EPub access only to paid subscribers.
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 16 | Publication Schedule | April, August, and December | Last Issue Online* | September-December 2022 | Last Issue Published On | Wednesday, November 2, 2022 |
|
Oncology Journal of India |
Abbreviation | Oncol J India | URL | https://www.ojionline.org | ISSN | 2589-1871 | Frequency | 3 issues | Subject | Research in Oncology, latest Diagnostics,
Treatment, Preventive aspects, rare cases of Oncology involving different parts of the body including Head, Neck region
| Readership | Medical practioners, medical students, post-Graduate students, post graduates, Onologists, researchers, oral sugeons, oral pathologists | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 7 | Publication Schedule | | Last Issue Online* | September-December 2022 | Last Issue Published On | Wednesday, December 21, 2022 |
|
One Health Bulletin |
Abbreviation | One Health Bull | URL | http://www.johb.info | ISSN | 2773-0344 | Frequency | Continuous | Subject | health policy and regulation,zoonosis and biological control of disease vectors,food safety | Readership | Policy makers, researchers and practitioners in one health and public health administrators | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 3 | Publication Schedule | | Last Issue Online* | January-March 2021 | Last Issue Published On | Friday, October 29, 2021 |
|
* Issues are published online 2-3 weeks ahead of print publication.