Annual subscription rates for 2021
D Y Patil Journal of Health Sciences |
Abbreviation | D Y Patil J Health Sci | URL | http://www.dypatiljhs.com/ | ISSN | 2347-3665 | Frequency | Quarterly | Subject | Publish original research, review articles, case studies and other articles | Readership | All healthcare specialties (graduate and post-graduate) including medicine, dentistry, Ayurveda, physiotherapy, occupational therapy, sports medicine, nursing, pharmacy and allied health sciences | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 9 | Publication Schedule | | Last Issue Online* | - |
|
Delta Journal of Ophthalmology |
Abbreviation | Delta J Ophthalmol | URL | http://www.djo.eg.net | ISSN | 1110-9173 | Frequency | 3 Issues | Subject | The Delta Journal of Ophthalmology is planned to be international journal concerned with different sub-specialities of ophthalmology with a focus on the Middle East region. The Journal publishes original research articles, review articles, clinical practice reports, commentaries, editorials, letters to the Editor, clinical quiz and retinal imaging cases. | Readership | Ophthalmic clinicians and researchers | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 22 | Publication Schedule | | Last Issue Online* | January-March 2021 | Last Issue Published On | Wednesday, March 24, 2021 |
|
Demiroglu Bilim University Florence Nightingale Journal of Medicine |
Abbreviation | DBU Florence Nightingale J Med | URL | https://www.dbufnjm.com | ISSN | 2149-4401 | Frequency | Quarterly | Subject | The aim of the journal is to publish articles conducted in all health-related branches including clinical and experimental studies, original research articles, review articles, case reports, short communications, and letters to the editor; establish information exchange between readers, and contribute to scientific development. | Readership | Academicians, clinicians, under-graduate, post-graduate and Ph.D. students in the field of health | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 7 | Publication Schedule | | Last Issue Online* | - |
|
Dental Hypotheses |
Abbreviation | Dent Hypotheses | URL | http://www.dentalhypotheses.com | ISSN | - | Frequency | Quarterly | Subject | Oral tissue engineering, nano-dentistry , biodontics, biomimetics, dental biomaterials, dental equipment, restorative dentistry, periodontology, endodontology, operative dentistry, prosthodontics, paediatric dentistry, orthodontics, implantology, cosmetic dentistry, oral and maxillofacial surgery, oral-general health relationships, evidence-based dentistry, dental economics, cariology, craniofacial genetics, community dental health and dental education. | Readership | Dental clinicians and research scientists | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 12 | Publication Schedule | | Last Issue Online* | January-March 2021 | Last Issue Published On | Tuesday, March 2, 2021 |
|
Dental Research Journal |
Abbreviation | Dent Res J | URL | https://www.drjjournal.net | ISSN | 1735-3327 | Frequency | Annually | Subject | Dentistry | Readership | Dentists and specialists of all disciplines within the field of dentistry | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 18 | Publication Schedule | | Last Issue Online* | January-December 2021 | Last Issue Published On | Tuesday, February 23, 2021 |
|
Dentistry and Medical Research |
Abbreviation | Dent Med Res | URL | https://www.dmrjournal.org | ISSN | Awaited | Frequency | Semiannual | Subject | All branches of dental and Medical Research | Readership | Medical and dental students, professionals, clinicians and researchers. | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 9 | Publication Schedule | | Last Issue Online* | July-December 2020 | Last Issue Published On | Wednesday, September 23, 2020 |
|
Dermatologica Sinica |
Abbreviation | Dermatol Sin | URL | https://www.dermsinica.org | ISSN | 1027-8117 | Frequency | Quarterly | Subject | Dermatologica Sinica aims to publish high quality scientific research in the field of dermatology, with the goal of promoting and disseminating dermatological-related medical science knowledge to improve global health. Articles on clinical, laboratory, educational, and social research in dermatology and other related fields that are of interest to the medical profession are eligible for consideration. Review articles, original articles, brief reports, case reports and correspondence are accepted | Readership | Readers on clinical, laboratory, educational, and social research in dermatology | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Impact Factor® | 0.921 | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 38 | Publication Schedule | | Last Issue Online* | January-March 2021 | Last Issue Published On | Wednesday, March 24, 2021 |
|
Digital Medicine |
Abbreviation | Digit Med | URL | http://www.digitmedicine.com | ISSN | 2542-629X | Frequency | Annually | Subject | Medicine (basic & clinical), it can also cover computer science, mathematics, informatics and mechanical engineering | Readership | Physicians, researchers, scholars, and students in the related field. | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2021 | 7 | Publication Schedule | | Last Issue Online* | January-June 2020 | Last Issue Published On | Wednesday, August 26, 2020 |
|
DPU’s Journal of Ayurved, Homeopathy and Allied Health Sciences |
Abbreviation | J Ayurveda Homeopath Allied Health Sci | URL | http://[email protected] | ISSN | Awaited | Frequency | Semiannual | Subject | Worldwide propagation of evidence based research work empowering Ayurved,Yoga,Homeopathy | Readership | PG, PhD Scholars, Academician, Researcher, Practitioners , Policy maker | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | | Individual in India (INR) | | Institutional in India (INR) | | Individual in overseas (US$) | | Institutional in overseas (US$) | | Volume in 2021 | 1 | Publication Schedule | samrudh_k | Last Issue Online* | - |
|
Duke Orthopedic Journal |
Abbreviation | Duke Orthop J | URL | https://www.dukeorthojournal.com | ISSN | 2231-5055 | Frequency | Annual | Subject | Orthopaedics, Musculoskeletal Radiology, Rheumatology, Rehabilitation, Plastic Surgery, and Sports Medicine | Readership | Orthopedic surgeon | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | | Individual in India (INR) | | Institutional in India (INR) | | Individual in overseas (US$) | | Institutional in overseas (US$) | | Volume in 2021 | 11 | Publication Schedule | | Last Issue Online* | January-December 2019 | Last Issue Published On | Friday, February 28, 2020 |
|
* Issues are published online 2-3 weeks ahead of print publication.