Please wait, loading Google Map...
DEBATE | ||
Medical therapy is best for atherosclerotic renal artery stenosis: Arguments for | p. 1 | |
RA Annigeri | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
ORIGINAL ARTICLES | ![]() |
|
![]() |
Urinary monocyte chemotactic protein-1 and transforming growth factor-β in systemic lupus erythematosus | p. 5 |
S Torabinejad, R Mardani, Z Habibagahi, J Roozbeh, P Khajedehi, M Pakfetrat, MA Banihashemi, SJ Banihashemi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
The incidence of renal artery stenosis in the patients referred for coronary artery bypass grafting | p. 13 | |
F Liang, DY Hu, MY Wu, TC Li, CZ Tang, JY Wang, CL Lu | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Predictors of quality of life of hemodialysis patients in India | p. 18 |
I Veerappan, RM Arvind, V Ilayabharthi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Interaction between gentamicin and mycophenolate mofetil in experimentally induced pyelonephritis | p. 26 |
H Malekinejad, A Nikibakhsh, S Gholizadeh-Soltani, A Farshid | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Outcome and prognostic factors of malaria-associated acute kidney injury requiring hemodialysis: A single center experience | p. 33 | |
VB Kute, PR Shah, BC Munjappa, MR Gumber, HV Patel, SH Jain, DP Engineer, VV Sai Naresh, AV Vanikar, HL Trivedi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Monthly cost of three exchanges a day peritoneal dialysis is same as of thrice a week hemodialysis in self-paying Indian patients | p. 39 |
TK Jeloka, S Upase, S Chitikeshi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
CASE REPORTS | ![]() |
|
![]() |
Cortical blindness in a child with acute glomerulonephritis | p. 42 |
K Kaarthigeyan, AM Vijayalakshmi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
ANCA-associated Goodpasture's syndrome in a patient with rheumatoid arthritis on penicillamine | p. 45 |
R Sharma, S Jain, V Kher | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Renal cortical necrosis in a live kidney donor | p. 48 |
J Prakash, A Srivastava, S Singh, B Ghosh | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Tuberculosis in a renal allograft recipient presenting with intussusception | p. 52 |
A Mohapatra, G Basu, I Sen, R Asirvatham, JS Michael, AB Pulimood, GT John | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Nephrotic syndrome following a single bee sting in a child | p. 57 |
K Kaarthigeyan, S Sivanandam, K Jothilakshmi, J Matthai | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Treatment of gabapentin-induced myoclonus with continuous renal replacement therapy | p. 59 |
AK Guddati, Z Zafar, JT Cheng, S Mohan | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
IMAGES IN NEPHROLOGY | ![]() |
|
![]() |
Icodextrin and skin rash: Unusual presentation | p. 62 |
G Ankur, B Mohan | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
LETTERS TO EDITOR | ![]() |
|
Acute glomerulonephritis following varicella infection | p. 64 | |
SA Zaki, P Shanbag, S Bhongade | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Levofloxacin, tendon rupture and acute kidney injury: Thinking outside the box | p. 65 | |
S Senthilkumaran, S Shah, N Balamurugan, P Thirumalaikolundusubramanian | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Comment on "Ten-year experience of pediatric renal biopsies from a single center in Pakistan" | p. 66 | |
M Mubarak | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Authors reply on "Ultrasound guided percutaneous nephrostomy" | p. 67 | |
R Karim, S Sengupta, S Samanta, RK Aich, U Das, P Deb | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Acute renal failure in favism revealing familial glucose-6-phosphate dehydrogenase deficiency | p. 67 | |
DI Montasser, M Benyahia, Y Zajjari, D Kabbaj, A Alayoud, M Allam, Z Oualim | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Laproscopic salvage of omental wrapping of the continuous ambulatory peritoneal dialysis catheter | p. 68 | |
VV Sainaresh, SH Jain, DP Engineer, HV Patel, PR Shah, HL Trivedi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
NEWS AND FILLER | ![]() |
|
![]() |
Dyselectrolytemias: Word search | p. 70 |
A Gupta, M Biyani | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Answer | p. 72 |
[ABSTRACT] [HTML Full text] [PDF] | ||