Please wait, loading Google Map...
EDITORIAL | ||
![]() |
Reconnoitring the peer review process… | p. 101 |
Sudhindra Baliga | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
REVIEW ARTICLE | ![]() |
|
Recent research trends in dentistry | p. 102 | |
Shobha Tandon, Annapurny Venkiteswaran, Sudhindra M Baliga, Ullal Anand Nayak | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
ORIGINAL ARTICLES - EPIDEMIOLOGY | ![]() |
|
![]() |
Evaluation and association of serum iron and ferritin levels in children with dental caries | p. 106 |
NS Venkatesh Babu, Parin Vasant Bhanushali | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Assessment of maternal risk indicators for the development of caries in their children: A comparative, cross-sectional study | p. 110 | |
HR Priyadarshini, Bennete Aloysius Fernandes, SS Hiremath, Avita Rath, Vanishree Shivakumar, Anand Siddappa Tegginamani | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Restoring the voids of voices by signs and gestures, in dentistry: A cross-sectional study | p. 115 |
Suyog Jain, Vijay Duggi, Alok Avinash, Alok Dubey, Sambodhi Fouzdar, Mylavarapu Krishna Sagar | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Decreased sleep in children and their behavioral problems in dental operatory | p. 123 |
Vinaya Kumar Kulkarni, Ami Kandya, Sakshi Arora, Garima Singh | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Prevalence of dental fear and its causes using three measurement scales among children in New Delhi | p. 128 |
Anju Singh Rajwar, Mridula Goswami | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Association between family structure and oral health of children with mixed dentition in suburban Nigeria | p. 134 | |
Morenike Oluwatoyin Folayan, Kikelomo Adebanke Kolawole, Elizabeth O Oziegbe, Titus A Oyedele, Hakeem O Agbaje, Nneka Kate Onjejaka, Victor Olasegun Oshomoji | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
ORIGINAL ARTICLES - CLINICAL RESEARCH | ![]() |
|
![]() |
Effectiveness of two different behavioral modification techniques among 5–7-year-old children: A randomized controlled trial | p. 143 |
Aruna Prashanth Vishwakarma, Prashant Arjun Bondarde, Sudha Bhimangouda Patil, Arun Suresh Dodamani, Prashanth Yachrappa Vishwakarma, Shoeb A Mujawar | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Comparison of the Streptococcus mutans and Lactobacillus colony count changes in saliva following chlorhexidine (0.12%) mouth rinse, combination mouth rinse, and green tea extract (0.5%) mouth rinse in children | p. 150 | |
Rahul J Hegde, Shamika Kamath | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Evaluation of nitrous oxide-oxygen and triclofos sodium as conscious sedative agents | p. 156 | |
Priya Subramaniam, KL Girish Babu, Disha Lakhotia | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Comparative evaluation of effect of use of toothbrush with paste and munident on levels of Streptococcus mutans and gingival health in children: An in vivo study | p. 162 |
Rashmi N Shetty, Sowmya B Shetty, Sruthi Janardhanan, Shamila Shetty, Sharan Shetty, Kiran Raj | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
The effect of atraumatic restorative treatment on adhesive restorations for dental caries in deciduous molars | p. 167 |
Eliane Batista de Medeiros Serpa, Marayza Alves Clementino, Ana Flávia Granville-Garcia, Aronita Rosenblatt | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Comparison of efficacy of three chemotherapeutic agents on Streptococcus mutans count in plaque and saliva: A randomized controlled triple blind study | p. 174 |
Ajay Narayan, Savitha Satyaprasad, S Anandraj, SR Ananda, P Ananth Kamath, S Nandan | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
CASE REPORT | ![]() |
|
![]() |
An infant case of intraoral penetrating injury with a toothbrush causing retropharyngeal and upper mediastinal emphysema | p. 181 |
Kei Jitsuiki, Ayako Hashimoto, Toshihiko Yoshizawa, Youichi Yanagawa | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
LETTER TO EDITOR | ![]() |
|
Anesthesia-related mortality in pediatric patients in dental office setting | p. 184 | |
Fawaz Shamim Siddiqui | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
ERRATUM | ![]() |
|
Erratum: Determination of toral antioxidant capacity of saliva in sickle cell anemic patients – A cross-sectional study | p. 186 | |
[ABSTRACT] [HTML Full text] [PDF] | ||