Please wait, loading Google Map...
REVIEW ARTICLES | ||
Renal transplantation in developing countries | p. 637 | |
Jacob A Akoh | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Can we improve the diagnosis of renal failure? A revised coding system for the Middle East and North Africa | p. 651 | |
Guy H Neild, D Deren Oygar, Mohamed Ben Hmida | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
ORIGINAL ARTICLES | ![]() |
|
Desensitization protocol for highly sensitized renal transplant patients: A single-center experience | p. 662 | |
Vivek B Kute, Aruna V Vanikar, Hargovind L Trivedi, Pankaj R Shah, Kamal R Goplani, Himanshu V Patel, Manoj R Gumber, Rashmi D Patel, Kamal V Kanodia, Kamlesh S Suthar, Varsha B Trivedi, Pranjal R Modi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Prognosis of HTLV-1 positive renal transplant recipients in Iran | p. 670 | |
Orode Naghibi, Fatemeh Nazemian, Massih Naghibi, DB Ali Javidi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Nutritional assessment of patients on hemodialysis in a large dialysis center | p. 675 | |
Khalid Al Saran, Sameh Elsayed, Azeb Molhem, Areej AlDrees, Huda AlZara | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Anti-ENA antibody profile in hepatitis C patients undergoing hemodialysis | p. 682 |
Raymond G Batchoun, Malek A Al-Najdawi, Sameh Al-Taamary | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Dyslipidemia in dialysis patients | p. 689 | |
Ahmed H Mitwalli, Awatif A Alam, Jamal S Al Wakeel, Arthur C Isnani | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Factors predicting malnutrition in hemodialysis patients | p. 695 |
Moncef El M'Barki Kadiri, Rhita Bennis Nechba, Zouhir Oualim | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Artificial neural network for prediction of equilibrated dialysis dose without intradialytic sample | p. 705 |
Ahmad Taher Azar, Khaled M Wahba | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Prevalence of mixed hepatitis C virus (HCV) genotypes among recently diagnosed dialysis patients with HCV infection | p. 712 | |
Mohammed A Al Balwi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
The influence of increased peritoneal membrane surface area on dialysis adequacy | p. 717 |
Abdullah Alhwiesh, Saied Esam, Ibrahiem Saeed, Mohamed Ahmmed, Fahad Almohana | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Growth indices in urinary tract infection children with or without vesicoureteral reflux | p. 723 |
Majid Malaki, Sayed Abolhassan Sayedzadeh, Maryam Shoaran | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Poor prognostic factors of lupus nephritis | p. 727 | |
Khawla Kammoun, Faigal Jarraya, Lamia Bouhamed, Mahmoud Kharrat, Saloua Makni, Mohamed Ben Hmida, Hafedh Makni, Neila Kaddour, Tahia Boudawara, Zouhir Bahloul, Jamil Hachicha | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Microalbuminuria in children with sickle cell anemia | p. 733 | |
Blessing Abhulimen-Iyoha Imuetinyan, Michael Ibadin Okoeguale, Gabriel Ofovwe Egberue | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Sodium dodecyl sulfate polyacrylamide gel electrophoresis (SDS-PAGE) of urinary protein in acute kidney injury | p. 739 |
Sufi M Suhail, KT Woo, HK Tan, KS Wong | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Percutaneous ultrasound-guided renal biopsy | p. 746 | |
Anuj Mishra, Rajab Tarsin, Basma ElHabbash, Nuri Zagan, Rabia Markus, Sawsen Drebeka, Khaled AbdElmola, Taib Shawish, Abdulhafidh Shebani, Tamer AbdElmola, Ahmad ElUsta, Ehtuish Faraj Ehtuish | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
BRIEF COMMUNICATION | ![]() |
|
![]() |
Mucormycosis in renal transplant recipients: Predictors and outcome | p. 751 |
SM Godara, VB Kute, KR Goplani, MR Gumber, DN Gera, PR Shah, AV Vanikar, HL Trivedi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
CASE REPORTS | ![]() |
|
![]() |
Combined liver and kidney transplantation in a highly sensitized and positively cross-matched patient | p. 757 |
Salem Alqurashi, Abdullah A Alsayyari, Khalid Abdullah, Abduljalil Alwan, Ali H Hajeer | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Hemodialysis catheter related rhodococcus bacteremia in immunocompetent host | p. 761 | |
Pranav Dalal, Twinkal Dalal, Gaurav Shah | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Severe hypoglycemia in peritoneal dialysis patients due to overestimation of blood glucose by the point-of-care glucometer | p. 764 |
Hasan M Al-Dorzi, Hythem Al-Sum, Salem Alqurashi, Saleh J Aljaser, Yaseen M Arabi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
HIV-Associated immune complex glomerulonephritis with "lupus-like" features | p. 769 |
Nestor M Pakasa, PM Binda | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Multicystic nephroma masquerading as Wilms' tumor: A clinical diagnostic challenge | p. 774 |
Bhupendra R Mehra, Anand P Thawait, Md. Jawed Akther, Ravinder R Narang | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Cystic renal neoplasm causing hypertension in a 2-year-old child | p. 779 |
Suresh Babu, Rajul Agarwal, Kathiresan Narayansamy, Rejiv Rajendranath, Satheesan Balasubramanian | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Long neglected neurogenic bladder | p. 782 | |
Pooja Binnani, Ruchi Gupta, Nikhil Kedia, Sainath Pattewar, Madan Mohan Bahadur | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Necrotic crescentic glomerulonephritis and IGA nephropathy: Lee-Haas classification revisited | p. 784 |
Wael Latif Jabur | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Joubert syndrome with nephronophthisis in neurofibromatosis type 1 | p. 788 |
Javed Ahmed, Uma S Ali | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
ADAMTS-13 deficiency following Hemiscorpius lepturus scorpion sting | p. 792 | |
Ehsan Valavi, Mohammad Javad Alemzadeh Ansari, Sudabeh Hoseini | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
LETTERS TO THE EDITOR | ![]() |
|
![]() |
A page in transplantation | p. 796 |
Okidi Okechukwu, Sunil Reddy, Sandeep Guleria | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Effect of post-transplant weight at one year on renal allograft function | p. 799 | |
MR Gumber, SH Jain, VB Kute, MS Gireesh, PR Shah, HV Patel, KR Goplani, AV Vanikar, HL Trivedi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Vascular access surgery: Excellent success rates with the use of a vascular dilator | p. 802 | |
Kushraj Lohani, Sandeep Guleria, Vemuru Sunil Kumar Reddy | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Tumor marker and hemodialysis | p. 805 | |
Viroj Wiwanitkit | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
The seroprevalence of anti-HCV in high-risk dialysis patients | p. 806 | |
Salem A Bin Selm | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Epidemiology of hepatitis C in the Middle East: All available data | p. 808 | |
Seyed Moayed Alavian, Seyed Yasser Saiedi, Seyed-Hosein Alaei | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Author's Reply | p. 809 | |
Farahnaz Fallahian | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Hypophosphatemia in peritoneal dialysis patients | p. 810 | |
Mohammadreza Ardalan, Nazli Azabdaftari, Hamid Noshad, Mohammadali Mohajel Shoja | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Mesenteric cavernous hemangioma in a cryptorchid man | p. 812 |
Hassan Ahmadnia, Alireza Khooei, Ehsan Mansourian | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Renal biopsy findings in lupus nephritis | p. 815 | |
Khader N Mustafa, Tariq N Aladily, Maha S Shomaf, Ayman M Wahbeh | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
RENAL DATA FROM THE ARAB WORLD | ![]() |
|
Why does kidney allograft fail? A long-term single-center experience | p. 818 | |
Sameer Alarrayed, Amgad El-Agroudy, Ahmed Al-Arrayed, Sumaya Ghareeb, Eman Farid, Taysir Garadah, Sadiq Abdulla | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
Acute kidney injury in a teaching hospital in Oman | p. 825 | |
Farida Balushi, Saif Khan, Dawood Riyami, Mohammed Ghilaini, Mahfooz Farooqui | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Acute renal failure in Yemeni patients | p. 829 |
Muhamed Al Rohani, Husny Aljawshaei, Elham Aduolimi | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
RENAL DATA FROM ASIA-AFRICA | ![]() |
|
HLA polymorphism in Sudanese renal donors | p. 834 | |
Ameer M Dafalla, DJ McCloskey, Almutaz A Alemam, Amel A Ibrahim, Adil M Babikir, Nagla Gasmelseed, Mohamed El Imam, Ahmed A Mohamedani, Mubarak M Magzoub | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
![]() |
Laparoscopic trans-mesocolic pyeloplasty in children: Initial experience from a center in India | p. 841 |
Muneer Khan, Shahnawaz Ahangar, Syed Sajjad Nazir, Syed Javid Farooq Qadri, Nazir Ahmad Salroo | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
SCOT FORUM | ![]() |
|
![]() |
A young man with polyuria and lethargy | p. 847 |
Salman Imtiaz, Shahid Qayyum, Hala Kafouri, Habib ur Rehman , Mohammad Al Khoiter, Akram Askar | ||
[ABSTRACT] [HTML Full text] [PDF] | ||
SCOT DATA | ![]() |
|
![]() |
Dialysis in the Kingdom of Saudi Arabia | p. 853 |
[ABSTRACT] [HTML Full text] [PDF] | ||