International Journal of Yoga
Table of Contents

2009| January-June | Volume 2 | Issue 1
Please wait, loading Google Map...
| EDITORIAL | ||
| Beyond quantum physics | p. 1 | |
| HR Nagendra | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| REVIEW ARTICLE | ![]() |
|
| Measures of spiritual and transpersonal constructs for use in yoga research | p. 2 | |
| Douglas A MacDonald, Harris L Friedman | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| ORIGINAL ARTICLES | ![]() |
|
| A randomized control trial of the effect of yoga on Gunas (personality) and Self esteem in normal healthy volunteers | p. 13 | |
| Sudheer Deshpande, HR Nagendra, Nagarathna Raghuram | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| The effect of various breathing exercises (pranayama) in patients with bronchial asthma of mild to moderate severity | p. 22 | |
| Tarun Saxena, Manjari Saxena | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| Can physical activity maintain normal grades of body mass index and body fat percentage? | p. 26 | |
| C Kesavachandran, V Bihari, N Mathur | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| Effect of yoga relaxation techniques on performance of digit-letter substitution task by teenagers | p. 30 | |
| Balaram Pradhan, HR Nagendra | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| Effect of yogic education system and modern education system on sustained attention | p. 35 | |
| R Rangan, HR Nagendra, Ramachandra Bhatt | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| Effect of yoga on academic performance in relation to stress | p. 39 | |
| Amit Kauts, Neelam Sharma | ||
| [ABSTRACT] [HTML Full text] [PDF] | ||
| ANNOUNCEMENTS | ![]() |
|
| 18th International Conference on Frontiers in Yoga Research and Applications - Prashanti Kutiram December 19-22, 2009 | p. 44 | |
| [ABSTRACT] [HTML Full text] [PDF] | ||
| Swami Vivekananda Yoga Anusandhana Samsthana University | p. 45 | |
| [ABSTRACT] [HTML Full text] [PDF] | ||





